Inhaltsstoff-Technologien
Fünf Inhaltsstoffe. Eine Plattform dahinter.
Suchen Sie stattdessen rohe CO₂-Extrakte und Oleoresine? Siehe unseren Extrakt-Katalog.
| Inhaltsstoffe | Botanischer Name | Standardisierung | Anwendungen | Dosis | Wichtige Forschung |
|---|---|---|---|---|---|
| GingActive™ Standardized Ginger Extract | Zingiber officinale | 35–40% Gingerol : Shogaol | Nutrazeutika · Funktionelle Lebensmittel · Pharmazeutika | 60–75mg Gingerol / Tag | 6 |
| SaffInside™ Standardized Saffron Extract | Crocus sativus | 30% Pure ArSefran® Complex | Nutrazeutika · Pharmazeutika · Medizinische Ernährung | 15–30mg / Tag | 5 |
| SquaActive™ Plant-Based Squalene | Amaranthus species | 99% HPLC Purity | Kosmezeutika · Pharmazeutika | Anwendungsabhängig — siehe technisches Dossier | 5 |
| Bakuchiol Natural Retinol Alternative | Psoralea corylifolia | 99% Pure Compound | Kosmezeutika | Anwendungsabhängig — siehe technisches Dossier | 6 |
| Centella FIPC Novel Gotu Kola Active | Centella asiatica | Optimized Absorption Complex | Kosmezeutika | Anwendungsabhängig — siehe technisches Dossier | 4 |
Arceli Lifescience




