Ingredient Technologies
Five ingredients. One platform behind all of them.
Looking for raw CO₂ extracts and oleoresins instead? See our Extracts catalog.
| Ingredients | Botanical name | Standardization | Applications | Dose | Key research |
|---|---|---|---|---|---|
| GingActive™ Standardized Ginger Extract | Zingiber officinale | 35–40% Gingerol : Shogaol | Nutraceuticals · Functional Foods · Pharmaceuticals | 60–75mg gingerol / day | 6 |
| SaffInside™ Standardized Saffron Extract | Crocus sativus | 30% Pure ArSefran® Complex | Nutraceuticals · Pharmaceuticals · Medical Nutrition | 15–30mg / day | 5 |
| SquaActive™ Plant-Based Squalene | Amaranthus species | 99% HPLC Purity | Cosmeceuticals · Pharmaceuticals | Application-dependent — see technical dossier | 5 |
| Bakuchiol 99% Natural Retinol Alternative | Psoralea corylifolia | 99% Pure Compound | Cosmeceuticals | Application-dependent — see technical dossier | 6 |
| Centella FIPC Novel Gotu Kola Active | Centella asiatica | Optimized Absorption Complex | Cosmeceuticals | Application-dependent — see technical dossier | 4 |
Arceli Lifescience




